Mike Hough
Michael Lloyd Hough
Born: February 6, 1963
Montreal, QC Canada
Position: LW
Height: 6'1"
Weight: 197
Shoot/Catch: Left
Career: 1981-1998
Major league statistics
Mike Hough scored 117 goals and recorded 185 assists in his 453-game career with the Kitchener Rangers, Fredericton Express, Halifax Citadels, Lowell Lock Monsters and Utah Grizzlies. He began playing during the 1981 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Kitchener Rangers | 58 | 14 | 34 | 48 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Kitchener Rangers | 61 | 17 | 27 | 44 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 69 | 11 | 16 | 27 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 76 | 21 | 27 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 74 | 21 | 33 | 54 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 10 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 46 | 16 | 25 | 41 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 22 | 11 | 10 | 21 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | AHL | Lowell Lock Monsters | 11 | 0 | 3 | 3 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1998-99 | IHL | Utah Grizzlies | 26 | 5 | 7 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 46 | 10.9 |
Totals | 453 | 117 | 185 | 302 | 856 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 61 | 191.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Kitchener Rangers | 14 | 4 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | OHL | Kitchener Rangers | 12 | 5 | 4 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Fredericton Express | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Fredericton Express | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 15 | 4 | 8 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 14 | 17 | 31 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |